The fee structure for the 2024-2025 academic year at Woodcreek School, located along Kamiti Road in Kiambu County, is outlined below.
The school provides education based on the International General Certificate of Secondary Education (IGCSE) curriculum.
Please note that fees are subject to change. For information regarding fee policies and payments, please contact the school using the following details:
Woodcreek School Contacts
Phone: +254 743 299 810 / +254 741 670 716
Email: info@woodcreekschool.sc.ke
Woodcreek School Fee Structure
a) Tuition Fees per Term for Day Students:
Class | Tuition Fee per Term (Ksh) |
---|---|
Pearl (1.5-2 years) | 181,500 |
Ruby (2-3 years) | 188,500 |
Opal (3-4 years) | 198,500 |
Diamond (4-5 years) | 221,600 |
Year 1 | 253,000 |
Year 2 | 264,200 |
Year 3 | 264,500 |
Year 4 | 271,200 |
Year 5 | 291,000 |
Year 6 | 297,300 |
Year 7 | 302,500 |
Year 8 | 302,500 |
Year 9 | 324,300 |
Year 10 | 347,900 |
Year 11 | 597,750 |
Year 12 | 701,700 |
Year 13 | 701,700 |
b) Full Boarding Fees (Inclusive of Tuition) per Term (Years 7-13):
Class | Tuition Fee per Term (Ksh) |
---|---|
Year 6 | 649,800 |
Year 7 | 655,000 |
Year 8 | 655,000 |
Year 9 | 676,800 |
Year 10 | 730,400 |
Year 11 | 1,201,500 |
Year 12 | 1,305,450 |
Year 13 | 1,305,450 |
Note: Fees for Years 11-13 are billed biannually.
Caution Fees (Refundable):
Class | Caution Fee (Ksh) |
---|---|
Pearl (1.5-2 years) | 25,000 |
Ruby (2-3 years) | 25,000 |
Opal (3-4 years) | 25,000 |
Diamond (4-5 years) | 25,000 |
Year 1 | 30,000 |
Year 2 | 30,000 |
Year 3 | 40,000 |
Year 4 | 40,000 |
Year 5 | 40,000 |
Year 6 | 50,000 |
Year 7 | 55,000 |
Year 8 | 55,000 |
Year 9 | 55,000 |
Year 10 | 60,000 |
Year 11 | 60,000 |
Year 12 | 90,000 |
Year 13 | 90,000 |
Additional Charges:
- Registration Fee: Ksh 20,000
- Co-Curricular and Extra-Curricular Fee (per term): Ksh 20,000
- Optional Club Fee (per term): Ksh 15,000
- Medical Emergency Cover (per year): Ksh 5,000
- Non-refundable Registration/Admission Fee for Boarders: Ksh 25,000
- Temporary Boarding Charges (per day, payable in advance): Ksh 10,000
- The school fee includes lunch.
Transport Charges per Term:
Area | One Way (Ksh) | Return (Ksh) |
---|---|---|
Zone 1 (Mugumo, etc.) | 20,250 | 34,425 |
Zone 2 (Membley, etc.) | 31,250 | 47,500 |
Zone 3 (Ridgeways, etc.) | 37,500 | 56,350 |
Zone 4 (Runda, etc.) | 56,250 | 73,750 |
Zone 5 (Nyari, etc.) | 58,750 | 80,000 |
Share this content: